Fluke has built the 59 MAX+ Infrared Thermometer with the precision you need to do your job accurately and within your budget. Designed to withstand a 1 meter drop, you can count on this lightweight, compact infrared thermometer to work when you need it.
| Specifications | |
| Temperature Range | -30 C to 500 C (-22 F to 932 F) |
| Response Time (95 %) | <500 ms (95 % of reading) |
| Spectral Response | 8 mm to 14 mm |
| Emissivity | 0.10 to 1.00 |
| Distance to Spot Ratio | 10:1 (calculated at 90 % energy) |
| Display Resolution | 0.1 C (0.2 F) |
| Repeatability (% of reading) | 0.8 % of reading or 1.0 C |
| Power | 1 AA IEC LR06 Battery |
| Battery Life | 12 hours with laser and backlight on |
| Weight | 220 g (7.76 oz) |
| Size | (156 x 80 x 50) mm (6.14 x 3.15 x 2) inches |
| Operating Temperature | 0 C to 50 C (32 F to 122 F) |
| Storage Temperature | -20 C to +60 C (-4 F to 140 F), (without battery) |
| Operating Humidity | 10 % to 90 % RH non-condensing @ 30 C (86 F) |
| Operating Altitude | 2000 meters above mean sea level |
| Storage Altitude | 12,000 meters above mean sea level |
| Drop Test | 1 m |
| Ingress Protection Rating | IP40 per IEC 60529 |
| Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms |
| Compliance | EN/IEC 61010-1 |
| Laser Safety | FDA and EN 60825-1 Class II |
| Electromagnetic Compatibility | 61326-1 EN 61326-2 |
Accuracy (Calibration geometry with ambient temperature 23 C 2 C)
| 0 C: | 1.5 C or 1.5 % of reading, whichever is greater |
| -10 C to <0 C: | 2.0 C |
| < -10 C: | 3.0 C |
| 32 F: | 3.0 F or 1.5 % of reading, whichever is greater |
| 14 F to <32 F: | 4.0 F |
| < 14 F: | 6.0 F |

Price:
Price 8100.0 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Digital Multimeter
Usage : For Industrial And Laboratory Use
Material : Plastic
Power : Electric Ampere (amp)
Price 8000 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : LCD2 VOLT LIGHT
Usage : For Industrial And Laboratory Use
Material : Plastic
Power : Electric Volt (v)
Price 4100.0 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Fluke 1ACII VoltAlert
Usage : For Industrial And Laboratory Use
Material : Plastic
Power : Electric Ampere (amp)
Price 38900.0 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Current Clamp
Usage : For Industrial And Laboratory Use
Material : Plastic
Power : Electric Volt (v)