Features
Technical Specification
Specifications | ||
Temperature range | -18 C to 275 C (0 F to 525 F) | |
Accuracy: ambient operating temperature between 21 C and 25 C (69 F and 77 F) | 100 C to 275 C | 2 % of reading |
0 C to 100 C | 2 C (3.5 F) | |
low 0 C (32 F) | 3 C (5.5 F) | |
Response time (95%) | <500mSec | |
Spectral response | 6.5 to 18 microns | |
Emissivity | Preset to E=0.95 | |
Optical resolution (D:S) | 8:1 (calculated at 90 % energy) | |
Repeatability | 1 % of reading or 1 C (2 F) whichever is greater | |
Ambient operating range | 0 C to 50 C (32 F to 120 F) | |
Relative humidity | 10-90 % RH non-condensing, @ 30 C (86 F) | |
Storage temperature | 20 C to 65 C without battery (-4 F to 150 F without battery) | |
Weight/dimensions (with battery) | 200 g 152 x 102 x 38 mm (7oz. 6 x 4 x 1.5 in) | |
Power | 9V battery | |
Battery life | 4 Hours | |
Display resolution | 0.2 C (0.5 F) | |
Display hold | 7 Seconds | |
Standards | EN 61326-1 Electromagnetic Emissions and Susceptibility , EN61010-1 General Safety, EN 60825-1 Laser Safety | |
Laser | FDA and IEC Class II | |
Certifications | CE |
![]() |
FIELDMAN CONTROL SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |